| Format | SLR |
| Also known as | EVOLT E-410 |
| Max resolution | 3648 x 2736 |
| Low resolution | 3200 x 2400, 2560 x 1920, 1600 x 1200, 1280 x 960, 1024 x 768, 640 x 480 |
| Image ratio w:h | 4:3 |
| Effective pixels | 10.0 million |
| Sensor photo detectors | 11.8 million |
| Sensor size | 4/3 " (18.00 x 13.50 mm ) |
| Sensor type | NMOS |
| Colour filter array | RGB
|
| Sensor manufacturer | Matsushita |
| ISO rating | Auto, 100, 200, 400, 800, 1600 |
| Zoom wide (W) | n/a |
| Zoom tele (T) | n/a |
| Digital zoom | No |
| Image stabilization | No |
| Auto Focus | Yes |
| Manual Focus | Yes, lens focus by wire |
| Auto focus type | 3-point TTL Phase Diff |
| Normal focus range | n/a |
| Macro focus range | n/a |
| White balance override | 8 positions plus manual |
| Aperture range | n/a |
| Min shutter | 60 sec + Bulb |
| Max shutter | 1/4000 sec |
| Built-in Flash | Yes, pop-up |
| Flash guide no. | 12 m (39.3 ft) at ISO 100 |
| External flash | Yes, Olympus hot-shoe |
| Flash modes | Auto, Auto FP, Manual, Red-Eye |
| Exposure compensation | -5 to +5 EV in 1/3 EV steps |
| Metering | ESP multi-pattern, Center-Weighted, Spot, Highlight based spot, Shadow based spot |
| Aperture priority | Yes |
| Shutter priority | Yes |
| Focal length multiplier | 2 |
| Lens thread | 4/3 System Lens Mount |
| Continuous Drive | Yes, 3.0 fps, limit depends on size |
| Movie Clips | No |
| Remote control | Wire/ InfraRed |
| Self-timer | 2 or 12 sec |
| Timelapse recording | No |
| Orientation sensor | Yes |
| Storage types | Compact Flash (Type I or II), xD Picture Card |
| Storage included | None |
| Uncompressed format | RAW |
| Compressed format | JPEG (EXIF 2.2) |
| Quality Levels | Standard, High, Super High |
| Viewfinder | Optical (Pentamirror, 95% coverage, 0.92x magnification) |
| LCD | 2.5 " |
| LCD Pixels | 215,000 |
| Video out | Yes |
| USB | Yes |
| Firewire (IEEE 1394) | No |
| Battery / Charger | Yes |
| Battery | Lithium-Ion rechargeable |
| Weight (inc. batteries) | 435 g (15.3 oz) |
| Dimensions | 130 x 91 x 53 mm (5.1 x 3.6 x 2.1 in) |
| Notes | Live view available |
| Resolution Chart |
|
0 comments:
Post a Comment