
| Format | SLR | |||
| Max resolution | 3264 x 2448 | |||
| Low resolution | 3200 x 2400, 2560 x 1920, 1600 x 1200, 1280 x 960, 1024 x 768, 640 x 480 | |||
| Image ratio w:h | 4:3 | |||
| Effective pixels | 8.0 million | |||
| Sensor photo detectors | 8.9 million | |||
| Sensor size | 4/3 " (18.00 x 13.50 mm) | |||
| Sensor type | CCD | |||
| Colour filter array | RGB | |||
| Sensor manufacturer | Kodak | |||
| ISO rating | Auto, 100, 200, 400, (800 & 1600 as 'boost'), 1/3 EV steps | |||
| Zoom wide (W) | n/a | |||
| Zoom tele (T) | n/a | |||
| Digital zoom | No | |||
| Image stabilization | No | |||
| Auto Focus | Yes | |||
| Manual Focus | Yes, lens focus by wire | |||
| Auto focus type | 3-point TTL Phase Diff | |||
| Normal focus range | n/a | |||
| Macro focus range | n/a | |||
| White balance override | 8 positions plus manual | |||
| Aperture range | n/a | |||
| Min shutter | 60 sec + Bulb (up to 8 mins) | |||
| Max shutter | 1/4000 sec | |||
| Built-in Flash | Yes, pop-up | |||
| Flash guide no. | 13 m (42.6 ft) at ISO 100 | |||
| External flash | Yes, Olympus hot-shoe | |||
| Flash modes | Auto, Auto FP, Manual, Red-Eye | |||
| Exposure compensation | -5 to +5 EV in 1, 1/2 or 1/3 EV steps | |||
| Metering | ESP multi-pattern, Center-Weighted, Spot, Highlight based spot, Shadow based spot | |||
| Aperture priority | Yes | |||
| Shutter priority | Yes | |||
| Focal length multiplier | 2 | |||
| Lens thread | 4/3 System Lens Mount | |||
| Continuous Drive | Yes, 2.5 fps, limit depends on size | |||
| Movie Clips | No | |||
| Remote control | InfraRed (optional) | |||
| Self-timer | 2 or 12 sec | |||
| Timelapse recording | No | |||
| Orientation sensor | Yes | |||
| Storage types | Compact Flash (Type I or II), xD Picture Card | |||
| Storage included | None | |||
| Uncompressed format | RAW, TIFF | |||
| Compressed format | JPEG (EXIF 2.2) | |||
| Quality Levels | Standard, High, Super High | |||
| Viewfinder | Optical (Pentamirror, 95% coverage, 0.9x magnification) | |||
| LCD | 2.5 " | |||
| LCD Pixels | 215,000 | |||
| Video out | Yes | |||
| USB | Yes, 2.0 | |||
| Firewire (IEEE 1394) | No | |||
| Battery / Charger | Yes | |||
| Battery | Lithium-Ion rechargeable | |||
| Weight (inc. batteries) | 479 g (16.9 oz) | |||
| Dimensions | 130 x 95 x 66 mm (5.1 x 3.7 x 2.6 in) | |||
| Resolution Chart | ||||
| Colour Patches |
0 comments:
Post a Comment