
| Format | SLR |
| Max resolution | 3504 x 2336 |
| Low resolution | 2544 x 1696, 1728 x 1152 |
| Image ratio w:h | 03:02 |
| Effective pixels | 8.2 million |
| Sensor photo detectors | 8.5 million |
| Sensor size | 22.5 x 15.0 mm |
| Sensor type | CMOS |
| Colour filter array | RGB |
| Sensor manufacturer | Canon |
| ISO rating | 100, 200, 400, 800, 1600, 3200 (H) |
| Zoom wide (W) | n/a |
| Zoom tele (T) | n/a |
| Digital zoom | No |
| Image stabilization | No |
| Auto Focus | Yes |
| Manual Focus | Yes |
| Auto focus type | Multi-BASIS TTL, 9 focus points (diamond shape) |
| Normal focus range | n/a |
| Macro focus range | n/a |
| White balance override | 6 positions, Kelvin & manual preset |
| Aperture range | n/a |
| Min shutter | 30 sec + Bulb |
| Max shutter | 1/8000 sec |
| Built-in Flash | Yes, pop-up |
| Flash guide no. | 12 m (39.3 ft) @ ISO 100 |
| External flash | Yes, hot-shoe, E-TTL II |
| Flash modes | Auto, On, Red-eye reduction, Off |
| Exposure compensation | -2 to +2 EV in 1/3 EV or 1/2 EV steps |
| Metering | 35 area Eval, Center weighted, Partial, Spot |
| Aperture priority | Yes |
| Shutter priority | Yes |
| Focal length multiplier | 1.6 |
| Lens thread | Canon EOS EF, EF-S mount |
| Continuous Drive | Yes, 5 fps or 3 fps up to 30 JPEG images |
| Movie Clips | No |
| Remote control | N3 connector |
| Self-timer | 10 sec (2 sec with mirror lock-up) |
| Timelapse recording | Yes, by USB cable and PC |
| Orientation sensor | Yes |
| Storage types | Compact Flash (Type I or II) |
| Storage included | None |
| Uncompressed format | RAW |
| Compressed format | JPEG (EXIF 2.21) |
| Quality Levels | Fine, Normal |
| Viewfinder | Optical (Pentaprism, 95% coverage, 0.9x magnification) |
| LCD | 2.5 " |
| LCD Pixels | 230,000 |
| Video out | Yes |
| USB | Yes, 2.0 |
| Firewire (IEEE 1394) | No |
| Battery / Charger | Yes |
| Battery | Canon 1390mAh Li-Ion & Charger |
| Weight (inc. batteries) | 784 g (27.7 oz) |
| Dimensions | 144 x 106 x 74 mm (5.7 x 4.2 x 2.9 in) |
0 comments:
Post a Comment