| Format | SLR |
| Max resolution | 3872 x 2592 |
| Low resolution | 3896 x 1936, 1920 x 1280 |
| Image ratio w:h | 3:2 |
| Effective pixels | 10.0 million |
| Sensor photo detectors | 10.8 million |
| Sensor size | 23.6 x 15.8 mm |
| Sensor type | CCD |
| Colour filter array | RGB
|
| Sensor manufacturer | Sony |
| ISO rating | Auto, 100, 200, 400, 800, 1600 |
| Zoom wide (W) | n/a |
| Zoom tele (T) | n/a |
| Digital zoom | No
|
| Image stabilization | Yes, Sensor shift |
| Auto Focus | Yes |
| Manual Focus | Yes |
| Auto focus type | Yes, 9 area |
| Normal focus range | n/a |
| Macro focus range | n/a |
| White balance override | 7 positions, plus manual |
| Aperture range | n/a |
| Min shutter | 30 sec + Bulb |
| Max shutter | 1/4000 sec |
| Built-in Flash | Yes, pop-up |
| Flash guide no. | |
| External flash | Yes, hot-shoe |
| Flash modes | Auto, Fill-in, Red-Eye reduction, Slow Sync, Off |
| Exposure compensation | -2 to +2 EV in 1/3 EV steps |
| Metering | 40 segment, Center weighted average, Spot |
| Aperture priority | Yes |
| Shutter priority | Yes |
| Focal length multiplier | 1.5 |
| Lens thread | Sony Alpha mount, Minolta A-type mount |
| Continuous Drive | Yes, 3 fps |
| Movie Clips | No |
| Remote control | Wire (Optional) |
| Self-timer | 2 or 10 sec |
| Timelapse recording | No |
| Orientation sensor | Yes |
| Storage types | Compact Flash (Type I or II) |
| Storage included | None |
| Uncompressed format | RAW |
| Compressed format | JPEG (EXIF 2.2) |
| Quality Levels | Fine, Standard |
| Viewfinder | Optical (Pentamirror, 95% coverage, 0.83x magnification) |
| LCD | 2.5 " |
| LCD Pixels | 230,000 |
| Video out | Yes |
| USB | Yes, 2.0 |
| Firewire (IEEE 1394) | No |
| Battery / Charger | Yes |
| Battery | Lithium-Ion (NP-FM55H) & charger |
| Weight (inc. batteries) | 638 g (22.5 oz) |
| Dimensions | 133 x 95 x 71 mm (5.2 x 3.7 x 2.8 in) |
| Notes | Sony's first digital SLR |
0 comments:
Post a Comment