| Format | SLR |
| Max resolution | 3008 x 2008 |
| Low resolution | 2400 x 1600, 1536 x 1024 |
| Image ratio w:h | 3:2 |
| Effective pixels | 6.1 million |
| Sensor photo detectors | 6.3 million |
| Sensor size | 23.5 x 15.7 mm |
| Sensor type | CCD |
| Colour filter array | RGB
|
| Sensor manufacturer | Sony |
| ISO rating | Auto, 200, 400, 800, 1600, 3200 |
| Zoom wide (W) | n/a |
| Zoom tele (T) | n/a |
| Digital zoom | No
|
| Image stabilization | Yes, Sensor shift |
| Auto Focus | Yes |
| Manual Focus | Yes |
| Auto focus type | TTL 11-area AF |
| Normal focus range | n/a |
| Macro focus range | n/a |
| White balance override | 8 positions, plus manual |
| Aperture range | n/a |
| Min shutter | 30 sec + Bulb |
| Max shutter | 1/4000 sec |
| Built-in Flash | Yes |
| Flash guide no. |
|
| External flash | Yes, hot-shoe |
| Flash modes | Auto, On, Off, Red-eye reduction |
| Exposure compensation | -2 to +2 EV in 0.5 or 0.3 EV steps |
| Metering | Multi-segment (16), Center-weighted Average, Spot |
| Aperture priority | Yes |
| Shutter priority | Yes |
| Focal length multiplier | 1.5 |
| Lens thread | Pentax KAF2, KAF, KA mount |
| Continuous Drive | Yes, 2.8 fps up to 5 images |
| Movie Clips | No |
| Remote control | Yes, Wired optional |
| Self-timer | Yes, 2 or 12 sec |
| Timelapse recording | No |
| Orientation sensor | No |
| Storage types | SD/MMC card |
| Storage included | None |
| Uncompressed format | RAW |
| Compressed format | JPEG (EXIF 2.2) |
| Quality Levels | Normal, Fine, Superfine |
| Viewfinder | Optical (Pentamirror, 96% coverage, 0.85x magnification) |
| LCD | 2.5 " |
| LCD Pixels | 210,000 |
| Video out | Yes |
| USB | Yes, 2.0 |
| Firewire (IEEE 1394) | No |
| Battery / Charger | No |
| Battery | AA (4) batteries (NiMH recommended) |
| Weight (inc. batteries) | 660 g (23.3 oz) |
| Dimensions | 129 x 93 x 70 mm (5.1 x 3.7 x 2.8 in) |
0 comments:
Post a Comment